| PRICE CHANGES This page last updated on |
|
| MARCH 1ST, 2010 INCREASES | PERCENTAGE |
| AJM: Bags | 8% |
| ATLAS | 6% |
| BERRY PLASTICS: Catering | 5% |
| BERRY PLASTICS (ROT): Plastic tubs, containers | 5% |
| BROWN | 6% |
| CASCADES: Entire line | 5% |
| CHICOPEE | 6-8% |
| DART: Allied lines | 8% |
| DIXIE: Deli paper | 6% |
| DURO | TBA |
| FABRIKAL | 8% |
| GENPAK: Entire line | 8% |
| HILEX POLY | 3% |
| HYGRADE: Latex Powder Gloves | 4% |
| IMPACT | TBA |
| INTEPLAST: Liners | 6% |
| MARCAL DELI | 6% |
| MH TRADING: GC-453TISS, GC-453TP, GC-JRTTISS | 6% |
| PACTIV: Containers, cups, Newspring, Aluminum | 8% |
| PACTIV: Fiber products | 5% |
| SOLO: Plastic items | 8% |
| SPECTRUM BAG | 10% |
| TEDDY SOFT | 9% |
| UNISTAR | 10% |
WESTERN PLASTICS: Film |
4-7.5% |
| WILLCOPY: 851001 & 851001HS | 3% |
| WNA COMET | 8% |
| APRIL 1ST, 2010 INCREASES | PERCENTAGE |
| ANCHOR PACKAGING | 6% |
| BERRY PLASTICS: Catering | 6% |
| BERRY PLASTICS: Liners | 6% |
| BERRY PLASTICS: Liners (2nd incrs.) | 6% |
| CELLU TISSUE: AD-A1333, AD-A1360 | 6% |
| CREATIVE CONVERTING | 3% |
| DIXIE | 8% |
| DOPACO: Plastic lids | 8% |
| DOUGLAS STEPHENS | 8% |
| FANTA PAK | 8% |
| FISCHER PAPER | 5% |
| FLEXSOL | 10% |
| FLEXSOL (2nd incrs.) | 6% |
| FORM PLASTICS | 8% |
| GORDON PAPER | 6% |
| HERCULES POLY | 6% |
| INNO-WARE: Entire line | 8% |
| INTEPLAST: T-sacks | 10% |
| INTEPLAST: Liners (excluding Lighthouse brand) | 6% |
| INTEPLAST: Liners (excl. Lighthouse brand) -2nd incrs. | 6% |
| PACTIV: Plastic, foam & Newspring | 8% |
| PACTIV: Foil & plastic lids | 5% |
| PAPERSOURCE: Entire line | 7% |
| RECKITT BENCKISER | 4% |
| ROYAL PAPER: Select items | TBA |
| SOUTH WING HING | 5-10% |
| SPECTRUM PLASTICS: TS-75147 | 5% |
| SPECTRUM PLASTICS: TS-75147 (2nd incrs.) | 10% |
| TIMBAR | 8% |
| TRINITY | 10% |
| TRINITY (2nd incrs.) | 6% |
| UNISTAR | 9% |
| WAUSAU PAPER | 6% |
| WESTERN PLASTICS: Foil & Plastic Lids | 8% |
| WESTERN PLASTICS: Stretch film | 10% |
| MAY 1ST, 2010 INCREASES | PERCENTAGE |
| ANCHOR PACKAGING (2nd incrs.) | 8% |
| NOVELIS | 8% |
| SOLO: Paper items | 6% |
| SOLO: Plastic items | 8% |
| * PRICE CHANGE ANNOUNCED AFTER OUR LAST PRICING PUBLICATION. | |
| RECENT PRICE INCREASES | |
| AJM: Paper bags and sacks | JOHNSON DIVERSEY |
| BERRY PLASTICS: Liners | MORRISON'S: Exxon cups |
| CANDLE CORP: CD-608-WH ( non-stock) | NCR: Paper Rolls |
| GEORGIA PACIFIC: Paper, Soap | ROCHESTER MIDLAND |
| GREENWOOD: GR-00416 | SPIC AND SPAN |
| INTEPLAST: Handi-Sack | WILLCOPY: Non-stock items only |
| JOFEL: Entire line | |
| back to top | |
| About Us / Catalog / Online Ordering / Products / Employment / Vendors / Ordering /Item # / Rebates / Contact | |