| PRICE CHANGES This page last updated on |
|
| SEPTEMBER 1ST, 2008 INCREASES | PERCENTAGE |
| ANCHOR HOCKING | 6-7% |
| ANCHOR PACKAGING | 10% |
| ATLANTIC PAPER & FOIL | 8% |
| ATLANTIS PLASTICS | 15-20% |
| AUSTINS | 0-20% |
| BERK WIPER | 5% |
| BERRY PLASTICS - Catering | 5-7% |
| BERRY PLASTICS - ROT | 7% |
| CLOROX | 5-14% |
| COLGATE PALMOLIVE | 8% |
| CONTINENTAL (WI-A911112) | 38% |
| DART | 5-8% |
| DIXIE | 9% |
| DURO | 12-18% |
| EURO PACK | 10% |
| FABRI-KAL | 4-8% |
| FORM PLASTICS | 10% |
| FRESH PRODUCTS | 6% |
| GENPAK | 8% |
| GORDON PAPER | 5-7% |
| HONEYMOON | 12% |
| IMPACT | 11-20% |
| INNOVATIVE DESIGN | 10% |
| INTEPLAST - Liners, t-sacks | 10% |
| ITW DYMON | 0-8% |
| JET PLASTICA | 15% |
| MARYLAND PLASTICS | 6-10% |
| NEWSPRING | 10% |
| NORTH AMERICAN | 8% |
| PACTIV | 10-15% |
| PAPERSOURCE | 10% |
| SOLO - Foodservice | 6-10% |
| SONOCO | 5-7.5% |
| SPECTRUM PLASTICS - Polypro | 15% |
| SPECTRUM PLASTICS - Polypro - 2nd increase | 10% |
| STERNO / CANDLE CORP | 5-17% |
| TIMBAR | 12% |
| TK SUPPLIES (JUGS & LIDS) | 14% |
| WESTERN PLASTICS - Aluminum | 8% |
| WESTERN PLASTICS - Stretch film | 7% |
| WNA COMET | 8% |
| OCTOBER 1ST, 2008 INCREASES | PERCENTAGE |
| ABC COMPOUNDING | 6% |
| ALCAN (LIDS) | 9% |
| BROWN PAPER | 7% |
| CONTINENTAL | 22% |
| CONVERTING | 0-12% |
| DISPOZ-O | 10% |
| DOPACO | 6-10% |
| FANCY HEAT | 5-8% |
| GORDON PAPER - Freezer paper | 6% |
| HUHTAMAKI | 6-10% |
| KUTOL | 3% |
| MATPAC (MA-13805) | 10% |
| NCR | 4-5% |
| PROCTER & GAMBLE | 7% |
| RECKITT BENCKISER | 3-10% |
| SAN JAMAR | 3-9% |
| SOUTHERN CHAMPION | 9-12% |
| TEDDY SOFT (TD-TSP3000) * | 6% |
| WD-40 | 12-15% |
| NOVEMBER 1ST, 2008 INCREASES | PERCENTAGE |
| KIMBERLY CLARK | 6-12% |
| PACTIV | 8-10% |
| PROCTER & GAMBLE | 0-8% |
| RD PLASTICS | 8% |
| ROCHESTER MIDLAND* | 4-11% |
| ROYAL PAPER (SELECT ITEMS) | 6-17% |
| SIMPLE GREEN | 2.5-6% |
| DECEMBER 1ST, 2008 INCREASES | |
| GENPAK* | 8% |
| JANUARY 1ST, 2009 INCREASES | PERCENTAGE |
| RECKITT BENCKISER | 3-10% |
| * PRICE CHANGE ANNOUNCED AFTER OUR LAST PRICING PUBLICATION. | |
| RECENT PRICE INCREASES | |
| ABC COMPOUNDING | FLEXSOL |
| ABC COMPOUNDING - 2nd increase * | GENPAK - Entire line |
| AJM | GEORGIA PACIFIC |
| ANCHOR PACKAGING | GLOBAL SOURCE - Lighthouse HRTs * |
| ATLAS PAPER | HUHTAMAKI - Retail |
| BAY WEST | INTEPLAST - Lighthouse liners |
| BERRY PLASTICS - Catering | MARCAL - Paper |
| BERRY PLASTICS - Liners | RD PLASTICS |
| CASCADES | ROCHESTER MIDLAND - A2600 * |
| CLOROX - Pine Sol | TRINITY |
| DART | UNISTAR |
| DURO | WINCUP |
| EURO PACKAGING * | |
| FABRI-KAL - All but Greenware | |
| FISCHER PAPER | |
| back to top | |
| About Us / Catalog / Online Ordering / Products / Employment / Vendors / Ordering /Item # / Rebates / Contact | |